Bomba de calor para piscina de encendido/apagado de la serie Turtle
Bomba de calor para piscina con inversor serie Dolphin
Bomba de calor para piscina Seastar Series-Mini
Bomba de calor Stepbox Series-Spa
Bomba de calor inverter comercial serie Shark
Bomba de calor de encendido/apagado comercial de la serie Whale
Bomba de calor todo en uno serie Breeze
Bomba de calor inverter serie Hurricane: todo en uno
Bomba de calor tipo split serie Storm
Bomba de calor con inversor tipo split de la serie Tornado
Bomba de calor de ciclo de agua residencial serie Gale
Bomba de calor comercial Greenstar Series
Bomba de calor EVI comercial serie Ecostar
● High Efficiency
The hydrophilic coating decreased the frosting possibility. The high efficiency titanium tube in shell heat pump changer has internal thread to cause turbulence when the refrigerant is flowing through, which results in excellent high efficiency.
● Smart Main Controller
Adopt international famous brand chip, transistor regulator technology, be ability to protect the powerful, good stability, 485 communication interface, long-distance control.
● Copeland ZW Series Compressors
Using the USA Copeland ZW series fully enclosed scroll heat pump dedicated compressor, very high performance, resisted high pressure, resisted high temperature, low noise, long service life.
● High Efficient Tube in Shell Heat Exchanger
The coaxial twisted tube can cause flow turbulence to increase the heat exchanger efficiency. The shell is treated with anti-corrosion material for longer service time.
● Air Source Heat Pump Wokring principle
●Installation Schematic Diagram
●Hot Water Project Solution
Model: NE-F | 115HWR3-U | 115HWR3T-U | 195HWR3T-U | 235HWR3T-U |
Power Supply (V/Ph/Hz) | 220-240V / 1Ph / 50Hz | 380-415V / 3Ph / 50Hz | ||
Operating Temp. Range (℃) | -15~43 | |||
Max.Water Outlet Temp.(℃) | 60 | 60 | 60 | 60 |
Heating Capacity (kW) | 11.4 | 11.4 | 19.7 | 23.57 |
Power Input (kW) | 2.57 | 2.57 | 4.45 | 5.3 |
Max. Power Input (kW) | 3.72 | 3.72 | 7.5 | 7.63 |
Max. Running Current (A) | 17 | 6.71 | 15.5 | 13.6 |
Water Flow(m³/h) | 2 | 2 | 3.8 | 4.1 |
Sound Pressure at 1m dB(A) | ≤54 | ≤54 | ≤60 | ≤60 |
Refrigerant Type | R410A | |||
Water Pressure Drop (kPa) | 40 | 40 | 50 | 50 |
Water Pipe Connection (inlet/outlet) | G3/4" (Female) | G3/4" (Female) | G1" (Female) | G1" (Female) |
Net Dimensions L*W*H (mm) | 720*790*900 | 720*790*900 | 830*830*1122 | 830*830*1122 |
Net Weight (kg) | 94 | 94 | 135 | 138 |
*Test Condition | Ambient temperature: (DB/WB)20℃/15℃ ; Water temperature from 10℃ to 55℃. | |||
Notice | The above data is for reference only, the specific data is subject to actual product. |
Model: NE-F | 385HWR3T-U | 520HWR3T-U | 905HWR3T-V | 1820HWR3T-U |
Power Supply (V/Ph/Hz) | 380-415V / 3Ph / 50Hz | |||
Operating Temp. Range (℃) | -15~43 | |||
Max.Water Outlet Temp.(℃) | 60 | 60 | 60 | 60 |
Heating Capacity (kW) | 38.5 | 52 | 90.3 | 182 |
Power Input (kW) | 8.73 | 11.65 | 20.3 | 40.6 |
Max. Power Input (kW) | 14.5 | 18.5 | 28.4 | 62 |
Max. Running Current (A) | 29.4 | 35.5 | 56.7 | 120.4 |
Water Flow (m³/h) | 7.2 | 10 | 15.5 | 32 |
Sound Pressure at 1m dB(A) | ≤64.5 | ≤68 | ≤74 | ≤76 |
Refrigerant Type | R410A | |||
Water Pressure Drop (kPa) | 60 | 60 | 85 | 85 |
Water Pipe Connection (inlet/outlet) | G1 1/2" (Male) | G1 1/2" (Male) | 2" (Flange) | 3" (Flange) |
Net Dimensions L*W*H (mm) | 1555*870*1322 | 1555*870*1322 | 2050*980*2270 | 2400*1300*2260 |
Net Weight (kg) | 260 | 310 | 655 | 1220 |
*Test Condition | Ambient temperature: (DB/WB)20℃/15℃ ; Water temperature from 10℃ to 55℃. | |||
Notice | The above data is for reference only, the specific data is subject to actual product. |
Para solicitar información comercial o más detalles, complete el formulario y nos comunicaremos con usted a la brevedad.