Bomba de calor para piscina de encendido/apagado de la serie Turtle
Bomba de calor para piscina con inversor serie Dolphin
Bomba de calor para piscina Seastar Series-Mini
Bomba de calor Stepbox Series-Spa
Bomba de calor inverter comercial serie Shark
Bomba de calor de encendido/apagado comercial de la serie Whale
Bomba de calor todo en uno serie Breeze
Bomba de calor inverter serie Hurricane: todo en uno
Bomba de calor tipo split serie Storm
Bomba de calor con inversor tipo split de la serie Tornado
Bomba de calor de ciclo de agua residencial serie Gale
Bomba de calor comercial Greenstar Series
Bomba de calor EVI comercial serie Ecostar
●Commercial Swimming Pool Installation
● Temperature Compensation Technology
Automatic compensation technology can make this commercial pool heat pump adjust water temperature according to the ambient temperature, which means you always feel comfortable, whether in winter or summer.
● Compressor Interchange Control Logic
Compressor interchange control logic of the swimming pool heat pump provided by NEWNTIDE can ensure that only the required energy is delivered to the terminal, and up to three compressors can be turned on or off, so as to provide users with a more comfortable temperature and a longer service life of the unit. At the same time consume less energy.
● Anti-freeze Protection
With smart control, the swimming pool heat pump can do defrosting when needed. The heating capacity and heating output will be more stable and the water temperature will be more constant.
● Detailed Features
Model: NE-F | F210SPR3T-U | 405SPR3T-U | 485SPR3T-U | 650SPR3T-U | 975SPR3T-V | 1200SPR3T-V | |
Ambient Temperature: (DB/WB) 27°C/24.3°C; Water InletOutlet Temperature: 26°C/28°C. | |||||||
Heating Capacity (kW) | 21.6 | 40.5 | 48.6 | 65 | 97.5 | 120 | |
Power Input (kW) | 4.1 | 7.68 | 9.35 | 12.5 | 18.62 | 23.5 | |
COP | 5.27 | 5.27 | 5.20 | 5.20 | 5.24 | 5.11 | |
Ambient Temperature: (DB/WB) 15°C/12°C; Water Inlet Temperature: 26°C. | |||||||
Heating Capacity (kW) | 15.7 | 29.4 | 35.2 | 47.3 | 71.1 | 86.9 | |
Power Input (kW) | 3.8 | 7.1 | 8.6 | 11.6 | 17.3 | 21.8 | |
COP | 4.13 | 4.14 | 4.09 | 4.08 | 4.11 | 3.99 | |
Ambient Temperature: (DB/WB) 35°C/-°C; Water Inlet Temperature: 26°C. | |||||||
Cooling Capacity (kW) | 16.1 | 30 | 37.2 | 52.5 | 74.2 | 91 | |
Power Input (kW) | 5.83 | 10.8 | 13.28 | 18.2 | 25.9 | 22.2 | |
EEP | 2.76 | 2.78 | 2.8 | 2.88 | 2.86 | 2.83 | |
Power Supply (V/Ph/Hz) | 380-415V / 3Ph / 50Hz | ||||||
Max. Power Input (kW) | 6.4 | 11.5 | 14 | 18.75 | 28.5 | 25.3 | |
Max. Current (A) | 11 | 20.5 | 25 | 33.5 | 49.5 | 63.1 | |
Sound Pressure at 1m dB(A) | 60 | 60 | 61 | 61 | 65 | 66 | |
Water Flow (m³/h) | 9.3 | 17.5 | 20.8 | 28 | 42 | 52.5 | |
Water Pressure Drop (kPa) | 50 | 60 | 60 | 60 | 85 | 90 | |
Water Pipe Connection (inlet/outlet) | G1-1/2" | G1-1/2" | G1-1/2" | G1-1/2" | 3"(Flange) | 3"(Flange) | |
Net Dimensions (L*W*H) (mm) | 830*830*1122 | 1555*870*1322 | 1555*870*1322 | 1555*870*1322 | 2120*980*1920 | 2120*980*1920 | |
Net Weight (kg) | 127 | 320 | 345 | 370 | 680 | 800 | |
Water Proof Level | IPX4 | ||||||
Operating Temperature Range (℃) | -7~43 | ||||||
Heating Temperature Range (℃) | 15~40 | ||||||
Refrigerant Type | R410A | ||||||
Notice | The above data is for reference only, the specific data is subject to actual product. |
Para solicitar información comercial o más detalles, complete el formulario y nos comunicaremos con usted a la brevedad.